GIEC Global Australia presents the list of occupation for eligible candidates who can apply for training programs in Melbourne, Australia.
The 407 Training Visa Occupation List presents a wide range of professions eligible for workplace-based training in Australia. This visa is specially for individuals seeking to enhance their skills through structured training related to their current profession, field of study or area of expertise. Choosing the correct occupation from the given list is important to lodge a successful visa application.
It is recommended to consult a professional and experienced to apply for Visa with zero errors. GIEC Global Australia provides expert support that makes sure your training visa aligns perfectly with your career goals.
Occupation | ANZSCO Code |
---|---|
Mixed Livestock Farmer | 121317 |
Dentist | 252312 |
Cotton Grower | 121211 |
Pig Farmer | 121318 |
Mixed Crop and Livestock Farmer | 121411 |
Anaesthetist | 253211 |
Grain, Oilseed or Pasture Grower (Aus) / Field Crop Grower (NZ) | 121214 |
Livestock Farmers (nec) | 121399 |
Sheep Farmer | 121322 |
Beef Cattle Farmer | 121312 |
Crop Farmers (nec) | 121299 |
Mixed Crop Farmer | 121216 |
Aquaculture Farmer | 121111 |
Sugar Cane Grower | 121217 |
Dairy Cattle Farmer | 121313 |
Fruit or Nut Grower | 121213 |
Occupation | ANZSCO Code |
---|---|
Watch and Clock Maker and Repairer | 323316 |
Library Technician | 399312 |
Textile, Clothing and Footwear Mechanic | 323215 |
Visual Arts and Crafts Professionals (nec) | 211499 |
Chemical Plant Operator | 399211 |
Occupation | ANZSCO Code |
---|---|
Goat Farmer | 121315 |
Deer Farmer | 121314 |
S.No | Occupation | ANZSCO Code |
---|---|---|
1 | Chief Executive or Managing Director | 111111 |
2 | Corporate General Manager | 111211 |
3 | Construction Project Manager | 133111 |
4 | Engineering Manager | 133211 |
5 | Child Care Centre Manager | 134111 |
6 | Nursing Clinical Director | 134212 |
7 | Primary Health Organisation Manager | 134213 |
8 | Welfare Centre Manager | 134214 |
9 | Faculty Head | 134411 |
10 | Chief Information Officer | 135111 |
11 | Arts Administrator or Manager | 139911 |
12 | Environmental Manager | 139912 |
13 | Dancer or Choreographer | 211112 |
14 | Music Director | 211212 |
15 | Musician (Instrumental) | 211213 |
16 | Artistic Director | 212111 |
17 | Accountant (General) | 221111 |
18 | Management Accountant | 221112 |
19 | Taxation Accountant | 221113 |
20 | External Auditor | 221213 |
21 | Internal Auditor | 221214 |
22 | Actuary | 224111 |
23 | Statistician | 224113 |
24 | Economist | 224311 |
25 | Land Economist | 224511 |
26 | Valuer | 224512 |
27 | Management Consultant | 224711 |
28 | Architect | 232111 |
29 | Landscape Architect | 232112 |
30 | Surveyor | 232212 |
31 | Cartographer | 232213 |
32 | Other Spatial Scientist | 232214 |
33 | Chemical Engineer | 233111 |
34 | Materials Engineer | 233112 |
35 | Civil Engineer | 233211 |
36 | Geotechnical Engineer | 233212 |
37 | Quantity Surveyor | 233213 |
38 | Structural Engineer | 233214 |
39 | Transport Engineer | 233215 |
40 | Electrical Engineer | 233311 |
41 | Electronics Engineer | 233411 |
42 | Industrial Engineer | 233511 |
43 | Mechanical Engineer | 233512 |
44 | Production or Plant Engineer | 233513 |
45 | Mining Engineer (Excluding Petroleum) | 233611 |
46 | Petroleum Engineer | 233612 |
47 | Aeronautical Engineer | 233911 |
48 | Agricultural Engineer | 233912 |
49 | Biomedical Engineer | 233913 |
50 | Engineering Technologist | 233914 |
51 | Environmental Engineer | 233915 |
52 | Naval Architect | 233916 |
53 | Engineering Professionals (nec) | 233999 |
54 | Agricultural Consultant | 234111 |
55 | Agricultural Scientist | 234112 |
56 | Forester | 234113 |
57 | Chemist | 234211 |
58 | Food Technologist | 234212 |
59 | Environmental Consultant | 234312 |
60 | Environmental Research Scientist | 234313 |
61 | Environmental Scientists (nec) | 234399 |
62 | Geophysicist | 234412 |
63 | Hydrogeologist | 234413 |
64 | Life Scientist (General) | 234511 |
65 | Biochemist | 234513 |
66 | Biotechnologist | 234514 |
67 | Botanist | 234515 |
68 | Marine Biologist | 234516 |
69 | Microbiologist | 234517 |
70 | Zoologist | 234518 |
71 | Life Scientists (nec) | 234599 |
72 | Medical Laboratory Scientist | 234611 |
73 | Veterinarian | 234711 |
74 | Conservator | 234911 |
75 | Metallurgist | 234912 |
76 | Meteorologist | 234913 |
77 | Physicist | 234914 |
78 | Natural and Physical Science Professionals (nec) | 234999 |
79 | Early Childhood (Pre‑Primary School) Teacher | 241111 |
80 | Secondary School Teacher | 241411 |
81 | Special Needs Teacher | 241511 |
82 | Teacher of the Hearing Impaired | 241512 |
83 | Teacher of the Sight Impaired | 241513 |
84 | Special Education Teachers (nec) | 241599 |
85 | University Lecturer (Research Associate/Fellow) | 242111 |
86 | Medical Diagnostic Radiographer | 251211 |
87 | Medical Radiation Therapist | 251212 |
88 | Nuclear Medicine Technologist | 251213 |
89 | Sonographer | 251214 |
90 | Optometrist | 251411 |
91 | Orthotist or Prosthetist | 251912 |
92 | Chiropractor | 252111 |
93 | Osteopath | 252112 |
94 | Occupational Therapist | 252411 |
95 | Physiotherapist | 252511 |
96 | Podiatrist | 252611 |
97 | Audiologist | 252711 |
98 | Speech Pathologist | 252712 |
99 | General Practitioner | 253111 |
100 | Specialist Physician (General Medicine) | 253311 |
100 | Environmental Engineer | 233915 |
101 | Naval Architect | 233916 |
102 | Engineering Professionals (nec) | 233999 |
103 | Agricultural Consultant | 234111 |
104 | Agricultural Scientist | 234112 |
105 | Forester | 234113 |
106 | Chemist | 234211 |
107 | Food Technologist | 234212 |
108 | Environmental Consultant | 234312 |
109 | Environmental Research Scientist | 234313 |
110 | Environmental Scientists (nec) | 234399 |
111 | Geophysicist | 234412 |
112 | Hydrogeologist | 234413 |
113 | Life Scientist (General) | 234511 |
114 | Biochemist | 234513 |
115 | Biotechnologist | 234514 |
116 | Botanist | 234515 |
117 | Marine Biologist | 234516 |
118 | Microbiologist | 234517 |
119 | Zoologist | 234518 |
120 | Life Scientists (nec) | 234599 |
121 | Medical Laboratory Scientist | 234611 |
122 | Veterinarian | 234711 |
123 | Conservator | 234911 |
124 | Metallurgist | 234912 |
125 | Meteorologist | 234913 |
126 | Physicist | 234914 |
127 | Natural and Physical Science Professionals (nec) | 234999 |
128 | Early Childhood (Pre‑Primary School) Teacher | 241111 |
129 | Secondary School Teacher | 241411 |
130 | Special Needs Teacher | 241511 |
131 | Teacher of the Hearing Impaired | 241512 |
132 | Teacher of the Sight Impaired | 241513 |
133 | Special Education Teachers (nec) | 241599 |
134 | University Lecturer (Research Associate/Fellow) | 242111 |
135 | Medical Diagnostic Radiographer | 251211 |
136 | Medical Radiation Therapist | 251212 |
137 | Nuclear Medicine Technologist | 251213 |
138 | Sonographer | 251214 |
139 | Optometrist | 251411 |
140 | Orthotist or Prosthetist | 251912 |
141 | Chiropractor | 252111 |
142 | Osteopath | 252112 |
143 | Occupational Therapist | 252411 |
144 | Physiotherapist | 252511 |
145 | Podiatrist | 252611 |
146 | Audiologist | 252711 |
147 | Speech Pathologist | 252712 |
148 | General Practitioner | 253111 |
149 | Specialist Physician (General Medicine) | 253311 |
149 | Analyst Programmer | 261311 |
150 | Developer Programmer | 261312 |
151 | Software Engineer | 261313 |
152 | Software and Applications Programmers (nec) | 261399 |
153 | ICT Security Specialist | 262112 |
154 | Computer Network and Systems Engineer | 263111 |
155 | Telecommunications Engineer | 263311 |
156 | Telecommunications Network Engineer | 263312 |
157 | Barrister | 271111 |
158 | Solicitor | 271311 |
159 | Clinical Psychologist | 272311 |
160 | Educational Psychologist | 272312 |
161 | Organisational Psychologist | 272313 |
162 | Psychologists (nec) | 272399 |
163 | Social Worker | 272511 |
164 | Civil Engineering Draftsperson | 312211 |
165 | Civil Engineering Technician | 312212 |
166 | Electrical Engineering Draftsperson | 312311 |
167 | Electrical Engineering Technician | 312312 |
168 | Radio Communications Technician | 313211 |
169 | Telecommunications Field Engineer | 313212 |
170 | Telecommunications Network Planner | 313213 |
171 | Telecommunications Technical Officer or Technologist | 313214 |
172 | Automotive Electrician | 321111 |
173 | Motor Mechanic (General) | 321211 |
174 | Diesel Motor Mechanic | 321212 |
175 | Motorcycle Mechanic | 321213 |
176 | Small Engine Mechanic | 321214 |
177 | Sheetmetal Trades Worker | 322211 |
178 | Metal Fabricator | 322311 |
179 | Pressure Welder | 322312 |
180 | Welder (First Class) | 322313 |
181 | Fitter (General) | 323211 |
182 | Fitter and Turner | 323212 |
183 | Fitter-Welder | 323213 |
184 | Metal Machinist (First Class) | 323214 |
185 | Locksmith | 323313 |
186 | Panelbeater | 324111 |
187 | Bricklayer | 331111 |
188 | Stonemason | 331112 |
189 | Carpenter and Joiner | 331211 |
190 | Carpenter | 331212 |
191 | Joiner | 331213 |
192 | Painting Trades Workers | 332211 |
193 | Glazier | 333111 |
194 | Fibrous Plasterer | 333211 |
195 | Solid Plasterer | 333212 |
196 | Wall and Floor Tiler | 333411 |
197 | Plumber (General) | 334111 |
198 | Airconditioning and Mechanical Services Plumber | 334112 |
199 | Drainer | 334113 |
200 | Gasfitter | 334114 |
201 | Roof Plumber | 334115 |
202 | Electrician (General) | 341111 |
203 | Electrician (Special Class) | 341112 |
204 | Lift Mechanic | 341113 |
205 | Airconditioning and Refrigeration Mechanic | 342111 |
206 | Technical Cable Jointer | 342212 |
207 | Electronic Equipment Trades Worker | 342313 |
208 | Electronic Instrument Trades Worker (General) | 342314 |
209 | Electronic Instrument Trades Worker (Special Class) | 342315 |
210 | Chef | 351311 |
211 | Horse Trainer | 361112 |
212 | Cabinetmaker | 394111 |
213 | Boat Builder and Repairer | 399111 |
214 | Shipwright | 399112 |
215 | Tennis Coach | 452316 |
216 | Footballer | 452411 |
Our Expert Immigration Lawyer In Melbourne to guide you through every visa step.
Proven experience in handling Australian Training Visa Subclass 407 applications.
Friendly team offering personalised support for students, professionals, and trainees.
Clear and honest advice to help you avoid delays or mistakes.
GIEC Global Australia make your visa journey smooth, stress free and successful with professional help and continued support throughout your stay.
Connect With our Immigration lawyer in Australia!
Connect With our Immigration lawyer in Australia!